View Shopping Cart Your Famous Chinese Account Shopping Help Famous Chinese Homepage China Chinese Chinese Culture Chinese Restaurant & Chinese Food Travel to China Chinese Economy & Chinese Trade Chinese Medicine & Chinese Herb Chinese Art
logo
Search
March 8, 2014
Table of Contents
1 Introduction
Purple Mountain Observatory

Wikipedia

 
Purple Mountain Observatory is an astronomical observatory near Nanjing, China. In Mandarin (linguistics)|Mandarin Chinese pinyin, "Purple Mountain" is "Zĭjīn Shān" (紫金山), but in an older transliteration it is "Tsuchinshan".

The longtime director of the observatory (from 1950 to 1984) was Zhang Y?zh?|Zhāng Yùzhé (张钰哲) (Y. C. Chang).

The observatory discovered the periodic comets 60P/Tsuchinshan and 62P/Tsuchinshan, and also the non-periodic C/1977 V1 (Tsuchinshan), also known as Comet 1977 X.

Many asteroids were also discovered at the observatory, including the Trojan asteroids 2223 Sarpedon, 2260 Neoptolemus, 2363 Cebriones, 2456 Palamedes.



  • http://www.pmo.ac.cn/ Purple Mountain Observatory website (in Chinese)

Asteroids discovered: 147
1125 China October 30 1957
1802 Zhang Heng October 9 1964
1888 Zu Chong-Zhi November 9 1964
1972 Yi Xing November 9 1964
2012 Guo Shou-Jing October 9 1964
2027 Shen Guo November 9 1964
2045 Peking October 8 1964
2077 Kiangsu December 18 1974
2078 Nanking January 12 1975
2085 Henan December 20 1965
2162 Anhui January 30 1966
2169 Taiwan November 9 1964
2184 Fujian October 9 1964
2185 Guangdong November 20 1965
2197 Shanghai December 30 1965
2209 Tianjin October 28 1978
2215 Sichuan November 12 1964
2223 Sarpedon October 4 1977
2230 Yunnan October 29 1978
2255 Qinghai November 3 1977
2260 Neoptolemus November 26 1975
2263 Shaanxi October 30 1978
2336 Xinjiang November 26 1975
2344 Xizang September 27 1979
2355 Nei Monggol October 30 1978
2363 Cebriones October 4 1977
2380 Heilongjiang September 18 1965
2387 Xi'an March 17 1975
2398 Jilin October 24 1965
2425 Shenzhen March 17 1975
2456 Palamedes January 30 1966
2503 Liaoning October 16 1965
2505 Hebei October 31 1975
2510 Shandong October 10 1979
2514 Taiyuan October 8 1964
2515 Gansu October 9 1964
2539 Ningxia October 8 1964
2547 Hubei October 9 1964
2592 Hunan January 30 1966
2617 Jiangxi November 26 1975
2631 Zhejiang October 7 1980
2632 Guizhou November 6 1980
2655 Guangxi December 14 1974
2693 Yan'an November 3 1977
2719 Suzhou September 22 1965
2729 Urumqi October 18 1979
2743 Chengdu November 21 1965
2752 Wu Chien-Shiung September 20 1965
2778 Tangshan December 14 1979
2789 Foshan December 6 1956
2790 Needham October 19 1965
2851 Harbin October 30 1978
2886 Tinkaping December 20 1965
2899 Runrun Shaw October 8 1964
2903 Zhuhai October 23 1981
2963 Chen Jiageng November 9 1964
3011 Chongqing November 26 1978
3014 Huangsushu October 11 1979
3024 Hainan October 23 1981
3028 Zhangguoxi October 9 1978
3048 Guangzhou October 8 1964
3051 Nantong December 19 1974
3088 Jinxiuzhonghua October 24 1981
3089 Oujianquan December 3 1981
3136 Anshan November 18 1981
3139 Shantou November 11 1980
3171 Wangshouguan November 19 1979
3187 Dalian October 10 1977
3206 Wuhan November 13 1980
3221 Changshi December 2 1981
3239 Meizhou October 29 1978
3241 Yeshuhua November 28 1978
3297 Hong Kong November 26 1978
3335 Quanzhou January 1 1966
3340 Yinhai October 12 1979
3388 Tsanghinchi December 21 1981
3405 Daiwensai October 30 1964
3421 Yangchenning November 26 1975
3443 Leetsungdao September 26 1979
3462 Zhouguangzhao October 25 1981
3463 Kaokuen December 3 1981
3476 Dongguan October 28 1978
3494 Purple Mountain December 7 1980
3502 Huangpu October 9 1964
3509 Sanshui October 28 1978
3513 Quqinyue October 16 1965
3542 Tanjiazhen October 9 1964
3543 Ningbo November 11 1964
3556 Lixiaohua October 30 1964
3560 Chenqian September 3 1980
3570 Wuyeesun December 14 1979
3609 Liloketai November 13 1980
3611 Dabu December 20 1981
3613 Kunlun November 10 1982
3643 Tienchanglin October 29 1978
3650 Kunming October 30 1978
3678 Mongmanwai January 20 1966
3704 Gaoshiqi December 20 1981
3729 Yangzhou November 1 1983
3746 Heyuan October 8 1964
3763 Qianxuesen October 14 1980
3812 Lidaksum January 11 1965
3844 Lujiaxi January 30 1966
3901 Nanjingdaxue April 7 1958
3960 Chaliubieju January 20 1955
(4047) 1964 TT2 October 8 1964
(4073) 1981 UE10 October 23 1981
(4245) 1981 UC10 October 29 1981
4273 Dunhuang October 29 1978
4360 Xuyi October 9 1964
4431 Holeungholee November 28 1978
4562 Poleungkuk October 21 1979
4566 Chaokuangpiu November 27 1981
4651 Wongkwancheng October 31 1957
4730 Xingmingzhou December 7 1980
(4913) 1965 SO September 20 1965
(4925) 1981 XH2 December 3 1981
(4988) 1980 VU1 November 6 1980
(5013) 1964 VT1 November 9 1964
(5045) 1978 UL2 October 29 1978
5198 Fongyunwah January 16 1975
(5217) 1966 CL February 13 1966
(5267) 1966 CF February 13 1966
5389 Choikaiyau October 29 1981
5390 Huichiming December 19 1981
(5537) 1964 TA2 October 9 1964
5538 Luichewoo October 9 1964
5539 Limporyen October 16 1965
(5709) 1977 TS3 October 12 1977
(5892) 1981 YS1 December 23 1981
(6283) 1980 VX1 November 6 1980
(6430) 1964 UP October 30 1964
(7920) 1981 XM2 December 3 1981
(8126) 1966 BL January 20 1966
8256 Shenzhou October 25 1981
(8981) 1964 YJ December 31 1964
8992 Magnanimity October 14 1980
(9512) 1966 CM February 13 1966
(9517) 1977 VL1 November 3 1977
(9710) 1964 VN1 November 9 1964
(10017) 1978 UP2 October 30 1978
(10687) 1980 XX December 7 1980
(11439) 1974 XW December 14 1974
(12181) 1964 VL1 November 9 1964
(15677) 1980 TZ5 October 14 1980
(16350) 1964 VZ2 November 11 1964
(23408) 1977 TU3 October 12 1977


Category:Astronomical observatories
Category:Chinese astronomy
zh:紫金山天文台

This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Purple Mountain Observatory".


Last Modified:   2005-02-27


Search
All informatin on the site is © FamousChinese.com 2002-2005. Last revised: January 2, 2004
Are you interested in our site or/and want to use our information? please read how to contact us and our copyrights.
To post your business in our web site? please click here. To send any comments to us, please use the Feedback.
To let us provide you with high quality information, you can help us by making a more or less donation: